Product Category
CONTACT US
E-Mail:Jk@vjkvalve.com
Tel: +86-15355978323
( Whatsapp/Wechat )
Pneumatic Three Way Ball Valve
Three-way ball valve can make three orthogonal pipes connected to each other and cut off the third channel, shunt, confluence effect, with small flow resistance, less effort to open and close the advantages. Electric on/off valves are suitable for applications requiring reliable sealing and good regulating characteristics. Three-way ball valve applies to gas, liquid medium (does not contain solid particles) pipeline as a opener, put through or cut off the medium flow, with small flow resistance, quick switching, long life, safe and reliable.
| Standard | |
| Design standard | ANSI/ASME B16.34, BS 5351, DIN 3357, JIS B2073, EN983, GB/T 12224, JB/T 8527, etc |
| Wall thickness standard | ASME B16.34, BS EN12516-1, DIN EN12516-1, JIS B2002, EN 12516-1, GB/T 12224, etc |
| Thread standard | NPT, BSP, DIN 2999, JIS B0203, ISO 228-1, GB/T 7307, etc |
| Actuator standard | MSS SP-101, BS EN ISO5211, DIN EN ISO5211, JIS B8395, EN 15714-3, GB/T 12222, etc |
E-mail:Jk@vjkvalve.com
Pneumatic Three Way Ball Valve
| Technical data | ||
| Pressure range | PN1.6~40MPa, ANSI 150~2500LB | |
| Size range | DN15~DN300 (1/2"~12") | |
| Flanged ends | ANSI B16.5, BS 4504, DIN2501, JIS B2220, EN1092-1, GB/T 9112, etc | |
| Wafer ends | ANSI B16.5, EN 1092-1, JIS B2220, BS 10, DIN 2634, GOST 12820, AS 2129, GB/T 9113, etc | |
| Face to face | ANSI/ASME B16.10, BS 6364, DIN 3202, JIS B2002, EN 558-1, GB/T 12221, etc | |
| Temperature range | -40~180℃, -40~300℃, -30~425℃, -40~425℃ | |
| Valve material | ||
| Body material | A105, LF2, F304(L), F316(L), F51, etc | |
| Trim material | 304, 316, 316L, 2205, 2507, 2Cr13, 4Cr13, F11, F22, etc | |
| Spool and seat material | 304, 316, 316L, 304+WC, 316L+WC, RPTFE/PEEK, etc | |
| Stem material | 304, 316, 316L, 20Cr13, 17-4PH,410, 304(L), 316(L), F51, etc | |
| Seal ring material | C-PTFE, PPL, POM, 304+WC, 316L+WC | |
| Design feature | ||
| Bonnet form | standard | |
| Flow characteristics | quick opening | |
| Inspection and test | ||
| Leakage rating | API 598, BS EN12266-1, DIN EN12266-1, JIS B2003, EN 12266-1, GB/T 13927, etc | |
| Inspection and testing standard | API 598, BS EN12266-1, DIN 3230-3, JIS B2003, EN 12266-1, GB/T 13927, etc | |
Contact Us