Product Category
CONTACT US
E-Mail:Jk@vjkvalve.com
Tel: +86-15355978323
( Whatsapp/Wechat )
Electric Bright Plate Dark Plate Disc Plum Blossom Body Knife Gate Valve
The gate of the valve is in the shape of a flap, the sealing surface adopts the shape of a plum body knife, which can ensure the sealing performance and smooth flow of fluid. The valve is divided into two forms: open plate and dark plate. Under the open plate form, the connection between the gate and the valve can be directly observed, while under the dark plate form, the connection between the gate and the valve is not visible. The ram can be operated manually or electrically, and remote control can be achieved by controlling the motor.
| Standard | |
| Design standard | MSS SP-70, API 600, ASME B16.34, EN 1171, EN 593, JIS B2071, JIS B2041, GB/T 12235, etc |
| Wall thickness standard | ASME B16.34, API 600, EN 558-1, JIS B2071, EN 13709, GB/T 12235, GB/T 12234, etc |
| Thread standard | ASME B16.5, ASME B16.47, EN 1092-1, EN 12627, JIS B2239, JIS B2312, JIS B2071, GB/T 12221, etc |
| Electric actuaor standard | NEMA ICS 14, EN 60034-1, DIN 42950, BS 5424, JIS C 4004-1, GB/T 24715-2009, ГОСТ 183-74, etc |
E-mail:Jk@vjkvalve.com
Electric Bright Plate Dark Plate Disc Plum Blossom Body Knife Gate Valve
| Technical data | |
| Pressure range | PN1.0~PN25.0Mpa, 150LB~1500LB |
| Size range | DN50 (2”)~DN2000 (80”) |
| Flanged ends | ANSI B16.5, ANSI B16.47, EN 1092-1, JIS B2220, etc |
| Butt-Weld BW ends | ASME B16.25, ASME B16.34, MSS SP-70, EN 1759-1, EN 736-1, JIS B2081, GB/T 12224, etc |
| Socket welded ends | ASME B16.34, EN 736-2, JIS B2071, GB/T 12224, GB/T 9113, BS 4504, DIN 2501, GOST 12820, GOST 12821, etc |
| Face to face | ASME B16.10, EN558-1, JIS B2002, GB/T 12234, GB/T 12235, BS EN558-1, DIN 3202, GOST 3706, etc |
| Temperature range | -40℃~650℃ |
| Valve material | |
| Body material | WCB, CF8, CF8M, etc |
| Trim material | 304, 316, 316L, 2205, 2507, 2Cr13, 4Cr13, F11, F22, etc |
| Seat material | 20Cr13, 304, 316, etc |
| Gate material | 20Cr13, 304, 316, etc |
| Stem material | 2Cr13 |
| Gasket | 316+Flexible graphite, 316+PTFE |
| Design feature | |
| Body type | straight-through |
| Bonnet form | standard |
| Flow characteristics | quick opening |
| Inspection and test | |
| Leakage rating | API 598, EN 12266-1, JIS B2003, GB/T 13927, BS EN12266-1, DIN 3230-3, GOST 9544, etc |
| Inspection and testing standard | API 598, EN 12266-1, JIS B2003, GB/T 13927, GB/T 12220, BS EN 12266-1, DIN 3230-3, GOST 9544, etc |
Related Products
Contact Us