Product Category
CONTACT US
E-Mail:Jk@vjkvalve.com
Tel: +86-15355978323
( Whatsapp/Wechat )
Electric Metal Seal Triple Eccentric Butterfly Valve Carbon Steel Stainless Steel
Electric metal seal triple eccentric carbon steel stainless steel butterfly valve adopts three eccentric structure design, the eccentric distance between the valve seat and the valve body, the eccentric distance between the valve shaft and the valve seat, the eccentric distance between the valve shaft and the valve body are not equal, this structure can effectively reduce the friction of the valve, improve the service life of the valve and control accuracy.
| Standard | |
| Design standard | MSS SP-70, API 600, ASME B16.34, EN 1171, EN 593, JIS B2071, JIS B2041, GB/T 12235, GB/T12234, etc |
| Wall thickness standard | ASME B16.34, API 600, EN 558-1, JIS B2071, EN 13709, GB/T 12235, GB/T 12234, etc |
| Thread standard | ASME B16.5, ASME B16.47, EN 1092-1, EN 1759-1, JIS B2239, JIS B2312, GB/T 9113, GB/T 12221, etc |
| Actuator standard | ISO 5211, ISO 15552, ISO 6432, ASME B16.34, EN 14110, GB/T, JB/T, HG/T, GOST, KS, etc |
E-mail:Jk@vjkvalve.com
Electric Metal Seal Triple Eccentric Butterfly Valve Carbon Steel Stainless Steel
| Technical data | |
| Pressure range | PN1.0~PN16.0Mpa, Class 150LB~Class 900LB |
| Size range | DN50 (2”)~DN2000 (80”) |
| Flanged ends | ANSI B16.5, ANSI B16.47, EN 1092-1, JIS B2220, etc |
| Butt-Weld BW ends | ASME B16.25, ASME B16.34, MSS SP-70, EN 1759-1, EN 736-1, JIS B2081, GB/T 12224, etc |
| Socket welded ends | ASME B16.34, EN 736-2, JIS B2071, GB/T 12224, GB/T 9113, BS 4504, DIN 2501, GOST 12820, GOST 12821, etc |
| Face to face | ASME B16.10, EN558-1, JIS B2002, GB/T 12234, GB/T 12235, BS EN558-1, DIN 3202, GOST 3706, etc |
| Temperature range | -30℃~200℃ |
| Valve material | |
| Body material | WCB, CF8, CF8M, etc |
| Trim material | 304, 316, 316L, 2205, 2507, 2Cr13, 4Cr13, F11, F22, etc |
| Seat material | 20Cr13, 304, 316, etc |
| Gate material | 20Cr13, 304, 316, etc |
| Stem material | 2Cr13 |
| Gasket | 316+Flexible graphite, 316+PTFE |
| Design feature | |
| Body type | straight-through |
| Bonnet form | standard |
| Flow characteristics | quick opening, linear, quick closing |
| Inspection and test | |
| Leakage rating | API 598, EN 12266-1, JIS B2003, GB/T 13927, BS EN12266-1, DIN 3230-3, GOST 9544, etc |
| Inspection and testing standard | API 598, EN 12266-1, JIS B2003, GB/T 13927, GB/T 12220, BS EN 12266-1, DIN 3230-3, GOST 9544, etc |
Related Products
Contact Us