Product Category
CONTACT US
E-Mail:Jk@vjkvalve.com
Tel: +86-15355978323
( Whatsapp/Wechat )
Soft Seal Nodular Cast Iron Carbon Steel Electric Wafer Butterfly Valve DN100
Electric soft seal nodular cast iron butterfly valve is generally a medium structure, mainly composed of soft seal butterfly valve and electric actuator. Electric wafer butterfly valve itself has no flange, the valve body thickness is relatively thin, is directly used a group of screw through the bolt hole, the butterfly feeding clip between the two ends of the pipe flange, and then connected with screw interpretation.
| Standard | |
| Design standard | MSS SP-70, API 600, ASME B16.34, EN 1171, EN 593, JIS B2071, JIS B2041, GB/T 12235, GB/T12234, etc |
| Wall thickness standard | ASME B16.34, API 600, EN 558-1, JIS B2071, EN 13709, GB/T 12235, GB/T 12234, etc |
| Thread standard | ASME B16.5, ASME B16.47, ASME B16.25, EN 1092-1, EN 1759-1, EN 12627, JIS B2239, JIS B2312, JIS B2071, GB/T 9113, GB/T 12221, GB/T 12224, etc |
| Actuator standard | ISO 5211, ISO 15552, ISO 6432, ASME B16.34, EN 14110, GB/T, JB/T, HG/T, GOST, KS, etc |
E-mail:Jk@vjkvalve.com
Soft Seal Nodular Cast Iron Carbon Steel Electric Wafer Butterfly Valve DN100
| Technical data | |
| Pressure range | PN6, PN10, PN16, PN25 |
| Size range | DN50 (2”)~DN1200 (48”) |
| Face to face | ASME B16.10, EN558-1, JIS B2002, GB/T 12234, GB/T 12235, BS EN558-1, DIN 3202, GOST 3706, etc |
| Wafer ends | JB/T 79.1~JB/T 79.4, HG 20615/HG 20623/HG 20592, ANSI B16.5, ANSI B16.47 |
| Temperature range | -40℃~200℃ |
| Pressure test | GB/T 13927-1992, JB/T 9092-1999 |
| Valve material | |
| Body material | nodular cast iron, carbon steel |
| Disk material | nodular cast iron, carbon steel, stainless steel |
| Trim material | 304, 316, 316L, 2205, 2507, 2Cr13, 4Cr13, F11, F22, etc |
| Seat material | ASTM A182 F304/F316/F316L combination R.TFE or graphite |
| Stem material | ASTM A276 420, ASTM A276 F304/F316/F316L |
| Soft seal material | neoprene, nitrile rubbe, ethylene propylene rubber, teflon, silicone rubber, fluorine rubber |
| Design feature | |
| Body type | straight-through |
| Body shell strength | ASME B16.34, GB/T 9092, GB/T 13927, API 598 |
| Seat structure | multi-layer |
| Flow characteristics | approximate equal percentage |
| Inspection and test | |
| Leakage rating | API 598, EN 12266-1, JIS B2003, GB/T 13927, BS EN12266-1, DIN 3230-3, GOST 9544, etc |
| Inspection and testing standard | API 598, EN 12266-1, JIS B2003, GB/T 13927, GB/T 12220, BS EN 12266-1, DIN 3230-3, GOST 9544, etc |
Related Products
Contact Us